Pejọ | Foliteji | Batiri Iru | Agbara ipin |
2S1P | 7.4V | 3.7V LCO / NCM | 52000mAh |
3S1P | 11.1V | ||
4S1P | 14.8V | ||
6S1P | 22.2V |
(A ṣe atilẹyin OEM/ODM. Fun awọn alaye diẹ sii, jọwọpe wa)
Orukọ Brand: | Heltec Agbara |
Ipilẹṣẹ: | Orile-ede China |
Atilẹyin ọja: | 5 odun |
MOQ: | 1 pc |
Iru Batiri: | 3.7V LCO / NCM |
Foliteji Aṣoju: | 7.4V-22.2V |
Agbara Orúkọ: | 550mAh-22000mAh |
Irú Ìpamọ́: | Deede otutu ati ki o gbẹ |
Ohun elo: | UAV Drone ti ko ni eniyan |
Socket Socket: | Plug T tabi plug XT60 (Aṣeṣe) |
1. UAV Drone Batiri * 1 pc;
2. Anti-aimi kanrinkan, paali ati onigi apoti.
Agbara Batiri | Iru sẹẹli | Pejọ | Foliteji | Oṣuwọn Sisọjade | Iwọn Batiri | Iwọn | Itanna Agbara |
5200mAh | Ternary litiumu 3.7V | 2S1P | 7.4V | Iwọnwọn: 35C | 138*42*20mm | 263g | 38.48Wh |
3S1P | 11.1V | 138*42*30mm | 395g | 57.72Wh | |||
4S1P | 14.8V | 138*42*40mm | 526g | 76.96Wh | |||
6S1P | 22.2V | 138*42*60mm | 785g | 115.44Wh |
● Jọwọ rii daju pe o lo ṣaja iwọntunwọnsi pataki fun gbigba agbara.
● Awọn batiri lithium ko yẹ ki o gba agbara ni kikun ati fipamọ fun igba pipẹ. Ibi ipamọ igba pipẹ ati lilo le ni irọrun fa afikun. Foliteji ipamọ ti o dara julọ ti o ni ipa lori iṣẹ idasilẹ wa ni ayika 3.8V fun ërún. Fọwọsi ṣaaju lilo ati ilotunlo le yago fun lasan afikun batiri.
● Awọn batiri litiumu ko yẹ ki o kọja iwọn isọjade ti o pọju ti a ṣe apẹrẹ wọn (iṣipopada lọwọlọwọ). Sisọjade le ni ipa ni pataki iṣẹ batiri tabi taara ja si ibajẹ batiri.
● Ni kete ti batiri naa ba gbooro, maṣe lo awọn ohun elo irin to mu lati wọ inu ati ki o sọ ọ. Eyi le fa awọn iyika kukuru inu inu batiri naa, ti o yori si bugbamu batiri tabi ijona.
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
O daju:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713