Pejọ | Foliteji | Batiri Iru | Agbara ipin |
2S1P | 7.4V | 3.7V LCO / NCM | 22000mAh |
3S1P | 11.1V | ||
4S1P | 14.8V | ||
6S1P | 22.2V |
(A ṣe atilẹyin OEM/ODM. Fun awọn alaye diẹ sii, jọwọpe wa)
Orukọ Brand: | Heltec Agbara |
Ipilẹṣẹ: | Orile-ede China |
Atilẹyin ọja: | 5 odun |
MOQ: | 1 pc |
Iru Batiri: | 3.7V LCO / NCM |
Foliteji Aṣoju: | 7.4V-22.2V |
Agbara Orúkọ: | 550mAh-22000mAh |
Irú Ìpamọ́: | Deede otutu ati ki o gbẹ |
Ohun elo: | UAV Drone ti ko ni eniyan |
Socket Socket: | Plug T tabi plug XT60 (Aṣeṣe) |
1. UAV Drone Batiri * 1 pc;
2. Anti-aimi kanrinkan, paali ati onigi apoti.
Agbara Batiri | Iru sẹẹli | Pejọ | Foliteji | Oṣuwọn Sisọjade | Iwọn Batiri | Iwọn | Itanna Agbara |
22000mAh | Litiumu koluboti ohun elo afẹfẹ 3.7V | 2S1P | 7.4V | Iwọn: 25C | 202*90*22mm | 795g | 162.8Wh |
3S1P | 11.1V | 202*90*32mm | 1189g | 244.2Wh | |||
4S1P | 14.8V | 202*90*42mm | 1586g | 325.6Wh | |||
6S1P | 22.2V | 202*90*62mm | 2400g | 488,4Wh |
● Jọwọ rii daju pe o lo ṣaja iwọntunwọnsi pataki fun gbigba agbara.
● Awọn batiri lithium ko yẹ ki o gba agbara ni kikun ati fipamọ fun igba pipẹ. Ibi ipamọ igba pipẹ ati lilo le ni irọrun fa afikun. Foliteji ipamọ ti o dara julọ ti o ni ipa lori iṣẹ idasilẹ wa ni ayika 3.8V fun ërún. Fọwọsi ṣaaju lilo ati ilotunlo le yago fun lasan afikun batiri.
● Awọn batiri litiumu ko yẹ ki o kọja iwọn isọjade ti o pọju ti a ṣe apẹrẹ wọn (isunjade ti n lọ lọwọlọwọ). Sisọjade le ni ipa ni pataki iṣẹ batiri tabi taara ja si ibajẹ batiri.
● Ni kete ti batiri naa ba gbooro, maṣe lo awọn ohun elo irin to mu lati wọ inu ati ki o sọ ọ. Eyi le fa awọn iyika kukuru inu inu batiri naa, ti o yori si bugbamu batiri tabi ijona.
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
O daju:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713